<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanIndia NEWS &#187; India</title>
	<atom:link href="http://canindia.com/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://canindia.com</link>
	<description>Canada&#039;s favorite south asian newspaper</description>
	<lastBuildDate>Fri, 18 May 2012 14:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Probe Dana Sangma&#8217;s death, family urges CBI</title>
		<link>http://canindia.com/2012/05/probe-dana-sangmas-death-family-urges-cbi/</link>
		<comments>http://canindia.com/2012/05/probe-dana-sangmas-death-family-urges-cbi/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:07:48 +0000</pubDate>
		<dc:creator>NEWS WIRE</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Balsame Sangma]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Dana Sangma]]></category>
		<category><![CDATA[Haryana Police]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://canindia.com/2012/05/probe-dana-sangmas-death-family-urges-cbi/</guid>
		<description><![CDATA[New Delhi, May 18 (IANS) Accusing the Haryana Police of a shoddy probe into the suicide of Meghalaya student Dana Sangma at Gurgaon&#8217;s Amity University last month, her family members have asked the high court to transfer the case to the Central Bureau of Investigation. &#8220;We have filed a petition in the Punjab and Haryana [...]]]></description>
			<content:encoded><![CDATA[<p class="first">New Delhi, May 18 (IANS) Accusing the <span class="yshortcuts"><strong>Haryana Police</strong></span> of a shoddy probe into the suicide of Meghalaya student <span class="yshortcuts"><strong>Dana Sangma</strong></span> at Gurgaon&#8217;s <span class="yshortcuts">Amity University</span> last month, her <span class="yshortcuts">family members</span> have asked the high court to transfer the case to the <span class="yshortcuts">Central Bureau of Investigation</span>.</p>
<p>&#8220;We have filed a petition in the <span class="yshortcuts">Punjab and Haryana High Court</span>,  pleading for the transfer of the case to <strong>CBI</strong> as we are not happy with the progress made by local police,&#8221; <span class="yshortcuts"><strong>Balsame Sangma</strong></span>, the victim&#8217;s elder sister, told reporters. </p>
<p>Dana, an <strong>MBA</strong> student, committed suicide in her hostel room April 24 after she was allegedly humiliated for cheating in an exam.</p>
<p>Balsame <span class="yshortcuts">Sangma</span> said her sister was subjected to a &#8220;different treatment&#8221;. However, when her father took up the issue with the university, Dana was told to concentrate on her studies.       </p>
<p>&#8220;She had called our father a couple of times about being treated differently but she said she will manage it,&#8221; Balsame said. </p>
<p>Victor D. Sangma, a relative, said <strong>Haryana Police</strong> were favouring the institute. </p>
<p>&#8220;Dana&#8217;s family members were not allowed to enter the university and her body was removed from the hostel room before her local guardian arrived. This raises several questions,&#8221; <span class="yshortcuts">Victor D. Sangma</span> said. </p>
<p>He said that police had refused to share details of the case with the family members and urged Home Minister P. Chidambaram to take  a tough stance on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/probe-dana-sangmas-death-family-urges-cbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking space for dead in Hyderabad</title>
		<link>http://canindia.com/2012/05/shrinking-space-for-dead-in-hyderabad/</link>
		<comments>http://canindia.com/2012/05/shrinking-space-for-dead-in-hyderabad/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:07:55 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[HYDERABAD]]></category>
		<category><![CDATA[IANS]]></category>
		<category><![CDATA[Ibrahim Zauq]]></category>
		<category><![CDATA[Mohammed Jahangir]]></category>
		<category><![CDATA[Syed Ghulam Afzal Biyabani]]></category>
		<category><![CDATA[Syed Vicaruddin]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29143</guid>
		<description><![CDATA[HYDERABAD (IANS) &#8220;Mar ke bhi chain na paya to kidhar jayenge? (If there is no peace in death, then where will I go?&#8221; This Urdu couplet from Ibrahim Zauq aptly sums up the problem of the dead in Hyderabad. In this booming metropolis, where thousands struggle for a place to live in, even death offers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29144" class="wp-caption alignright" style="width: 727px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class=" wp-image-29144 " title="12052012" src="http://canindia.com/wp-content/uploads/2012/05/18/12052012-1024x768.jpg" alt="" width="717" height="538" /><p class="wp-caption-text">The notice on the gate of a graveyard says bodies from other localities will be allowed to be buried here. It also says there is no permission to build &#39;pucca&#39; graves</p></div>
<p><strong>HYDERABAD</strong><br />
(<strong>IANS</strong>) &#8220;Mar ke bhi chain na paya to kidhar jayenge? (If there is no peace in death, then where will I go?&#8221; This Urdu couplet from <strong>Ibrahim Zauq</strong> aptly sums up the problem of the dead in Hyderabad.<br />
In this booming metropolis, where thousands struggle for a place to live in, even death offers no solution. Rapid urbanisation, burgeoning population, escalating land prices and shrinking graveyards due to encroachments have virtually left no place to bury the dead.<br />
Some graveyards have already hung &#8220;no space available&#8221; boards while others are refusing to allow the burial of &#8220;outsiders&#8221; or those residing in other localities.<br />
The burial in any graveyard costs no less than Rs.10,000. Those attached to dargahs are charged anywhere between Rs.15,000 and Rs.50,000 for two yards. Still, in places such as Yousufain dargah at Nampally in the heart of the city, it comes for a whopping Rs.100,000.<br />
Non-allocation of land for new graveyards, encroachments on existing ones, construction of concrete tombs by people and a high demand for burial grounds attached to dargahs have only compounded the problem.<br />
The issue has religious, social as well as economic aspects. Some people consider it sacred to be buried near the tomb of a saint. It was due to such beliefs that the demand for such spaces increased and some custodians started taking advantage of the situation.<br />
The management officials of some graveyards, however, justify the collection of money.<br />
&#8220;We have only rocks left in the graveyard, hence we ask people to pay for the expenses we incur in clearing the rocks. This amount works out to anywhere between Rs.5,000 and Rs.6,000 for each grave. We also accept donations,&#8221; <strong>Mohammed Jahangir</strong>, secretary of the management committee at Jamia Masjid on A Battery Lane, told <strong>IANS</strong>.<br />
The committee displays a board saying the graveyard is not for the burial of those from other localities. But people from several localities come here with recommendations from MLAs, Wakf board chairman and others. &#8220;They even fight with us,&#8221; said Jahangir, who has been heading the committee for 42 years.<br />
The management committee has fatwas from Islamic seminaries which say after a grave turns old, one can dig it up to bury another body. However, people don&#8217;t allow this and even build concrete structures on graves.<br />
Wakf board chairman <strong>Syed Ghulam Afzal Biyabani</strong> alias Khusro Pasha, however, says people are not coming forward to complain against &#8216;mutawallis&#8217; (custodians) charging money. &#8220;We will definitely take action in such cases,&#8221; he said.<br />
&#8220;The mutawallis tell us they have to collect the money to protect and maintain graveyards. We agree that charging Rs.2,000 to Rs.4,000 is fine, but it should not be more than this,&#8221; he told <strong>IANS</strong>.<br />
&#8220;We are doing our best to address the space crunch by identifying new lands at a distance from the city,&#8221; he said.<br />
&#8220;This problem is not of the Muslim community alone. Even Hindus and Christians are finding it difficult to cremate or bury their dead,&#8221; said Syed Amin Jafri, legislator of the Majlis-e-Ittehadul Muslimeen (MIM).<br />
He pointed out that the number of graveyards or cemeteries has not increased in proportion to the population over the last four to five decades. From just 1.25 million in 1971, the population has gone up to 7.7 million.<br />
&#8220;The problem is reaching an alarming level. Unless the government intervenes and provides land for new burial grounds the issue can&#8217;t be solved,&#8221; said Jafri.<br />
&#8220;The government should allot 100 to 150 acres of land about 40 km away from the city for free burial,&#8221; said <strong>Syed Vicaruddin</strong>, chief editor of Urdu daily Rehnuma-e-Deccan. He blames encroachments on hundreds of acres of land belonging to the Wakf board for the present crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/shrinking-space-for-dead-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack on judges: Delhi lawyers observe strike</title>
		<link>http://canindia.com/2012/05/attack-on-judges-delhi-lawyers-observe-strike/</link>
		<comments>http://canindia.com/2012/05/attack-on-judges-delhi-lawyers-observe-strike/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:03:55 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Additional District Judge Inderjeet Singh]]></category>
		<category><![CDATA[Chaman Lal]]></category>
		<category><![CDATA[Delhi Friday]]></category>
		<category><![CDATA[Kuldeep Sehrawat]]></category>
		<category><![CDATA[Madan Lal]]></category>
		<category><![CDATA[Metropolitan Magistrate Ajay Garg]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29139</guid>
		<description><![CDATA[NEW Delhi (IANS) Protesting the attack on three judges by bike-borne men in yet another incident of road rage in the capital, lawyers in all the six district courts of Delhi Friday observed a one-day strike, paralysing legal work, a lawyers&#8217; body said. &#8220;We condemn the attack on three judicial officers of Saket court complex,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29140" class="wp-caption alignright" style="width: 338px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class=" wp-image-29140 " title="attack" src="http://canindia.com/wp-content/uploads/2012/05/18/attack.jpg" alt="" width="328" height="357" /><p class="wp-caption-text">The shattered vehicle in which the three judges were travelling</p></div>
<p>NEW Delhi</p>
<p>(IANS) Protesting the attack on three judges by bike-borne men in yet another incident of road rage in the capital, lawyers in all the six district courts of <strong>Delhi Friday</strong> observed a one-day strike, paralysing legal work, a lawyers&#8217; body said.<br />
&#8220;We condemn the attack on three judicial officers of Saket court complex,&#8221; said <strong>Kuldeep Sehrawat</strong>, chairman of the district courts bar association coordination committee.<br />
What will be the condition of common masses, he asked, when city judges are not safe, he asked.<br />
<strong>Madan Lal</strong>, president, Saket Court Bar Association, said government must provide proper security to judicial officers. He said that one of the arrested person involved in this case was also named in four other cases.<br />
The strike paralysed the work at all six city courts&#8211; Saket, Patiala House, Tis Hazari, Karkardooma, Rohini and Dwarka.<br />
<strong>Metropolitan Magistrate Ajay Garg</strong>, Additional Sessions Judge M.K. Nagpal and <strong>Additional District Judge Inderjeet Singh</strong> were attacked by four young men on two motorbikes Thursday.<br />
<strong>Metropolitan Magistrate Ajay Garg</strong> and driver <strong>Chaman Lal</strong> were hospitalized with head injuries after the bikers rained bricks on their windscreen soon after the judge&#8217;s car grazed one of the motorcycles, toppling two men.<br />
The incident occurred at Dakshinpuri when the judges were returning home from the nearby Saket court, police said.</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/attack-on-judges-delhi-lawyers-observe-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Posco leader released on bail in Odisha</title>
		<link>http://canindia.com/2012/05/anti-posco-leader-released-on-bail-in-odisha/</link>
		<comments>http://canindia.com/2012/05/anti-posco-leader-released-on-bail-in-odisha/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:28 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Abhaya Sahu]]></category>
		<category><![CDATA[Anti Posco]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[Judicial Magistrate First Class]]></category>
		<category><![CDATA[Narayan Reddy]]></category>
		<category><![CDATA[Odisha High Court]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29136</guid>
		<description><![CDATA[BHUBANESWAR (IANS) A former Odisha legislator who was arrested in connection with clashes near the Posco steel plant site in Jagatsinghpur district last year was released on bail Friday, an official said. N. Narayan Reddy, a Communist Party of India leader who represented Chhatrapur assembly constituency from 2004 to 2009, was arrested Dec 24 for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29137" class="wp-caption alignright" style="width: 271px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="size-full wp-image-29137" title="33935" src="http://canindia.com/wp-content/uploads/2012/05/18/33935.jpg" alt="" width="261" height="192" /><p class="wp-caption-text"><strong>Anti Posco</strong> leader and former legislator <strong>Narayan Reddy</strong></p></div>
<p>BHUBANESWAR<br />
(IANS) A former Odisha legislator who was arrested in connection with clashes near the Posco steel plant site in Jagatsinghpur district last year was released on bail Friday, an official said.<br />
N. <strong>Narayan Reddy</strong>, a <strong>Communist Party</strong> of India leader who represented Chhatrapur assembly constituency from 2004 to 2009, was arrested Dec 24 for his alleged role in the Dec 14 clashes in which one person was killed.<br />
The court of the <strong>Judicial Magistrate First Class</strong> at the block headquarters town of Kujanga, about 120 km from here, granted a conditional bail to Reddy on the basis of a direction from the <strong>Odisha High Court</strong>.<br />
As soon as the news of his release spread, hundreds of anti-Posco villagers converged near the Kujanga jail premises and gave him a heroic welcome.<br />
&#8220;Police had framed me in false case to weaken the anti-Posco agitation. We will continue our protest against the project,&#8221; Reddy told reporters outside the jail after his release.<br />
Reddy was arrested in connection with clashes between workers and local villagers that erupted after hundreds of villagers did not allow workers to carry out the construction of a road in the region.<br />
The 10-km coastal road will help authorities speed up work for the South Korean steel major Posco&#8217;s $12 billion project for a composite steel and power plant, the country&#8217;s largest foreign direct investment.<br />
Reddy was heading the villagers&#8217; anti-Posco movement after protest leader <strong>Abhaya Sahu</strong> was arrested in November on various charges.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/anti-posco-leader-released-on-bail-in-odisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamata rule disappoints many women (One year of Mamata Banerjee)</title>
		<link>http://canindia.com/2012/05/mamata-rule-disappoints-many-women-one-year-of-mamata-banerjee/</link>
		<comments>http://canindia.com/2012/05/mamata-rule-disappoints-many-women-one-year-of-mamata-banerjee/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:27 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Calcutta University]]></category>
		<category><![CDATA[Lakshmi Maa]]></category>
		<category><![CDATA[National Rural Livelihoods Mission]]></category>
		<category><![CDATA[Park Street]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29127</guid>
		<description><![CDATA[KOLKATA (IANS) Many women saw themselves in her. Trinamool Congress firebrand Mamata Banerjee, always clad in a simple cotton sari and slippers, gave rise to huge hopes when she took charge of West Bengal a year ago. But incidents of crime against women increasingly highlighted by the media in the past one year of her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29128" class="wp-caption alignright" style="width: 392px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class=" wp-image-29128 " title="TH17_MAMATA_" src="http://canindia.com/wp-content/uploads/2012/05/18/TH17_MAMATA_PTI5_1_1086375f.jpg" alt="" width="382" height="238" /><p class="wp-caption-text">ollywood actor and Trinamool Congress MLA Debasree Roy seeks the blessings of West Bengal Chief Minister Mamata Banerjee during a National Rural Livelihoods Mission programme in Kolkata</p></div>
<p>KOLKATA<br />
(IANS) Many women saw themselves in her. Trinamool Congress firebrand Mamata Banerjee, always clad in a simple cotton sari and slippers, gave rise to huge hopes when she took charge of <strong>West Bengal</strong> a year ago.<br />
But incidents of crime against women increasingly highlighted by the media in the past one year of her rule as well as Banerjee&#8217;s casual response has many women questioning her priorities.<br />
As in other states, crime against women was a problem in Bengal too though Kolkata was considered relatively safer as compared to other metropolises. But it is the off-the-cuff remarks by Banerjee, a single woman with no family of her own, that have drawn the most flak.<br />
The frequently reported instances of rape in the state had the National Commission for Women (NCW) come calling to Kolkata to meet Banerjee.<br />
It sent a missive to the government after a study pointed out that <strong>West Bengal</strong> recorded the second highest number of rape cases in the country and the rate of increase in the reported cases was twice the national average the past year.<br />
Banerjee&#8217;s description of two rapes &#8212; on <strong>Park Street</strong> in Kolkata and at Katwa in Burdwan &#8212; as &#8220;fabricated&#8221; shocked many, said activist Anuradha Talwar, who was Banerjee&#8217;s comrade in the campaign against Tata&#8217;s Nano plant in Singur.<br />
At the height of the movement, Tapasi, a teenager, was allegedly raped and murdered within the fenced-up <strong>Tata Motors</strong> site in 2006. The Trinamool chief had then stood rock solid by the victim&#8217;s family and pointed fingers at the Marxists for the crime.<br />
Her reaction was quite in contrast after coming to power. Banerjee got flak for dismissing the <strong>Park Street</strong> rape when a victim was an Anglo-Indian woman. In Burdwan, one woman was raped earlier this year.<br />
The chief minister ate her words after police arrested the alleged offenders.<br />
The <strong>Park Street</strong> victim, who earlier accused the administration of being insensitive, however, praised Banerjee.<br />
&#8220;I have been getting a lot of help from the government. I think she is doing a good job as a woman administrator,&#8221; the victim told IANS although she kept mum when asked if the city was safer for women.<br />
<strong>Calcutta University</strong> professor Ishita Mukherjee said: &#8220;Forget about our expectations, she has not even been able to provide minimum security to women.<br />
The report by NCW claimed that the rape victims included girls from the age of seven to women of 72 years.<br />
Many working women now fear staying outside their homes late at night.<br />
Banerjee also seems to have lost some of her appeal as a mass leader.<br />
&#8220;We thought she was one of us. We believed in her promise of &#8216;parivartan&#8217; (change). But it seems she is like all other politicians who make hollow promises,&#8221; said domestic maid <strong>Lakshmi Maa</strong>.<br />
Some feel the feisty leader deserves more time.<br />
&#8220;She has initiated many welfare schemes. Moreover, a year is too short a time to evaluate,&#8221; said professor Bonita Alleaz of <strong>Calcutta University</strong>.<br />
Well known social activist Medha Patkar said: &#8220;Expectations from her are very high. Hope she can deliver.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/mamata-rule-disappoints-many-women-one-year-of-mamata-banerjee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress asks Akhilesh to act against BSP leaders</title>
		<link>http://canindia.com/2012/05/congress-asks-akhilesh-to-act-against-bsp-leaders-2/</link>
		<comments>http://canindia.com/2012/05/congress-asks-akhilesh-to-act-against-bsp-leaders-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:41:57 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[LUCKNOW]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[Siraj Mehndi]]></category>
		<category><![CDATA[Uttar Pradesh Congress Friday]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29123</guid>
		<description><![CDATA[LUCKNOW (IANS) Calling for stringent action against Bahujan Samaj Party (BSP) leaders found involved in graft, the Uttar Pradesh Congress Friday told the Samajwadi Party government that merely digging out corruption cases will not help. Admitting that the Akhilesh government was doing service by bringing out scams that took place during the previous BSP government, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29124" class="wp-caption alignright" style="width: 264px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class=" wp-image-29124 " title="UP Chief Minister Akhilesh Yadav" src="http://canindia.com/wp-content/uploads/2012/05/18/UP-Chief-Minister-Akhilesh-Yadav.jpg" alt="" width="254" height="333" /><p class="wp-caption-text">UP Chief Minister Akhilesh Yadav</p></div>
<p><strong>LUCKNOW</strong><br />
(IANS) Calling for stringent action against Bahujan Samaj Party (<strong>BSP</strong>) leaders found involved in graft, the <strong>Uttar Pradesh Congress Friday</strong> told the <strong>Samajwadi Party</strong> government that merely digging out corruption cases will not help.<br />
Admitting that the Akhilesh government was doing service by bringing out scams that took place during the previous <strong>BSP</strong> government, Congress leader <strong>Siraj Mehndi</strong> said it would have been better had the government expedited action against corrupt officials and <strong>BSP</strong> leaders.<br />
&#8220;It has been more than two months since this government came to power, but other than digging out corruption cases of the previous government, no tangible action has been taken by the government,&#8221; he said.<br />
He pointed out that in the probes conducted by Lokayukta Justice N.K. Mehrotra, very strong cases were made out against several ministers and <strong>BSP</strong> legislators.<br />
He also said that delay in follow up action against such tainted politicians would severely damage the &#8220;war against corruption&#8221; launched by the <strong>Samajwadi Party</strong> government.</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/congress-asks-akhilesh-to-act-against-bsp-leaders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiritual group plants 35 lakh trees</title>
		<link>http://canindia.com/2012/05/spiritual-group-plants-35-lakh-trees/</link>
		<comments>http://canindia.com/2012/05/spiritual-group-plants-35-lakh-trees/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:39:56 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Gayatri Mantra]]></category>
		<category><![CDATA[IANS]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Pandit Shri Ram Sharma Acharya]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29121</guid>
		<description><![CDATA[HARIDWAR (IANS) A spiritual group based here has launched a massive green drive in the country and has already planted 35 lakh trees and saplings, a spokesperson said Friday. The Gayatri Parivar has also created groups of &#8220;green friends&#8221; and specifically tasked them with the responsibility of looking after the new plantations. The drive that [...]]]></description>
			<content:encoded><![CDATA[<p>HARIDWAR<br />
(<strong>IANS</strong>) A spiritual group based here has launched a massive green drive in the country and has already planted 35 lakh trees and saplings, a spokesperson said Friday.<br />
The Gayatri Parivar has also created groups of &#8220;green friends&#8221; and specifically tasked them with the responsibility of looking after the new plantations.<br />
The drive that began in November 2011 has covered <strong>Madhya Pradesh</strong>, <strong>West Bengal</strong>, Jharkhand, Uttarakhand, Gujarat, Rajasthan, Maharashtra, <strong>Andhra Pradesh</strong> and Jammu and Kashmir, the spokesperson told <strong>IANS</strong>.<br />
One area in Gujarat now chosen for this campaign is Sooi, a village in Kutch region and very close to the Pakistan border.<br />
&#8220;We realised that there was an urgent need for everyone to halt the destruction to green life caused by so-called development,&#8221; he said.<br />
&#8220;We also realised that it was not just enough to plant trees and saplings. So we created groups of men and women who will look after them with dedication.&#8221;<br />
The Gayatri Parivar, founded by the late <strong>Pandit Shri Ram Sharma Acharya</strong>, is based in this Hindu holy town and promotes the spread of the highly revered <strong>Gayatri Mantra</strong>.<br />
As part of the campaign, the spokesperson said, 18 hillocks in and around Burhanpur as well as similar terrain in Ranchi in Jharkhand and in Balsad in Gujarat have been chosen to turn them green.<br />
In Kolkata, trees are being planted every Sunday.<br />
&#8220;Our nationwide target is one crore trees. We will meet the target, no matter how much time it takes,&#8221; the spokesperson said.<br />
Among the varieties chosen for plantation are tulsi, neem and banyan trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/spiritual-group-plants-35-lakh-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamata asks MCA to reconsider ban on SRK</title>
		<link>http://canindia.com/2012/05/mamata-asks-mca-to-reconsider-ban-on-srk/</link>
		<comments>http://canindia.com/2012/05/mamata-asks-mca-to-reconsider-ban-on-srk/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:27:50 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Mumbai Cricket Association]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Wankhede Stadium]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29107</guid>
		<description><![CDATA[KOLKATA (IANS) Standing by Shah Rukh Khan, Friday appealed to the Mumbai Cricket Association to reconsider its five-year ban on the Bollywood actor from entering Wankhede Stadium for alleged misbehaviour. &#8220;I appeal (to MCA); please reconsider the decision,&#8221; Banerjee told reporters at the state secretariat. Khan, the co-owner of Indian Premier League (IPL) team Kolkata [...]]]></description>
			<content:encoded><![CDATA[<p>KOLKATA<br />
(IANS) Standing by <strong>Shah Rukh Khan</strong>,</p>
<div id="attachment_29108" class="wp-caption alignright" style="width: 240px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class="size-full wp-image-29108" title="Mamata-Banerjee4" src="http://canindia.com/wp-content/uploads/2012/05/18/Mamata-Banerjee4.jpg" alt="" width="230" height="230" /><p class="wp-caption-text">West Bengal Chief Minister Mamata Banerjee</p></div>
<p>Friday appealed to the Mumbai Cricket Association to reconsider its five-year ban on the Bollywood actor from entering Wankhede Stadium for alleged misbehaviour.<br />
&#8220;I appeal (to MCA); please reconsider the decision,&#8221; Banerjee told reporters at the state secretariat.<br />
Khan, the co-owner of Indian Premier League (IPL) team Kolkata Knight Riders (KKR) and <strong>West Bengal</strong>&#8216;s brand ambassador, had allegedly misbehaved with security personnel and <strong>MCA</strong> officials at the stadium Wednesday night.<br />
Banerjee said she did not want to interfere in the matter and requested the media not to distort her comments because of the sensitive nature of the issue.<br />
&#8220;Maharashtra is the capital of India in terms of business. From Sachin (Tendulkar) to Shah Rukh, they are very close to us. I don&#8217;t know if it is appropriate for me to comment on the issue,&#8221; she said.<br />
However, she added: &#8220;<strong>Shah Rukh Khan</strong> is our brand ambassador. There is an emotional thing attached to it. He went there with some children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://canindia.com/2012/05/mamata-asks-mca-to-reconsider-ban-on-srk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE 2012 results out, Delhi boy Arpit Aggarwal tops the list</title>
		<link>http://canindia.com/2012/05/iit-jee-2012-results-out-delhi-boy-arpit-aggarwal-tops-the-list/</link>
		<comments>http://canindia.com/2012/05/iit-jee-2012-results-out-delhi-boy-arpit-aggarwal-tops-the-list/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:24:39 +0000</pubDate>
		<dc:creator>Web Editor1</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Arpit Aggarwal]]></category>
		<category><![CDATA[JEE]]></category>

		<guid isPermaLink="false">http://canindia.com/?p=29104</guid>
		<description><![CDATA[NEW DELHI The results for IIT-JEE, the joint entrance examination for the prestigious Indian Institute of Technology, were declared on Friday with Arpit Aggarwal from Delhi topping the test. In all, 4,79,651 candidates appeared in the examination held in April 8. &#8220;Of the total candidates, 24,112 have secured ranks in various categories and 19,426 have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29105" class="wp-caption alignright" style="width: 313px"><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  class=" wp-image-29105 " title="Arpit" src="http://canindia.com/wp-content/uploads/2012/05/18/Arpit.jpg" alt="" width="303" height="201" /><p class="wp-caption-text">All India IIT-<strong>JEE</strong> topper <strong>Arpit Aggarwal</strong> celebrates his success at his school in Faridabad</p></div>
<p>NEW DELHI<br />
The results for IIT-<strong>JEE</strong>, the joint entrance examination for the prestigious Indian Institute of Technology, were declared on Friday with <strong>Arpit Aggarwal</strong> from Delhi topping the test.<br />
In all, 4,79,651 candidates appeared in the examination held in April 8. &#8220;Of the total candidates,<br />
24,112 have secured ranks in various categories and 19,426 have been shortlisted for counseling for admission to 9,647 seats in the IITs and other institutes,&#8221; <strong>JEE</strong> chairman GD Reddy said.<br />
